2025 Dirt Bikes from KTM
2025 XC 450 F - KTM
$12,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 250 - KTM
$11,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 SX 250 - KTM
$9,349.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 XC 300 - KTM
$11,499.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 250 W - KTM
$11,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Wheelbase | 58.6 in. (1489 mm) |
2025 XC 300 W Hardenduro - KTM
$13,299.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Wheelbase | 58.6 in. (1489 mm) |
2025 XC 450 F-W - KTM
$12,149.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.9 in. (963 mm) |
2025 SX 50 - KTM
$4,949.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.9 cc) |
Seat Height | 25.7 in. (653 mm) |
2025 SX 65 - KTM
$5,749.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (64.9 cc) |
Seat Height | 28.7 in. (730 mm) |
2025 SX 250 F - KTM
$10,399.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 XC 250 F - KTM
$10,849.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 125 - KTM
$8,499.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 350 F - KTM
$11,949.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 SX 450 F - KTM
$11,299.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 SX 150 - KTM
$8,449.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (143.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 SX 300 - KTM
$9,599.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 300 XC-W - KTM
$11,599.00
Availability | In Stock |
Usage | New |
Style | Motocross |