"Dual Sport Bike" in Inventory
2024 RC 8C - KTM
$41,499.00
Availability | Call Us |
Style | Super Sport |
Engine Type | Parallel Twin |
Displacement | 54.2 cu. in. (889 cc) |
Seat Height | 32.3 in. (820 mm) |
Dry Weight | 313.1 lb. (142 kg.) |
2024 RC 390 - KTM
$5,899.00
Availability | Call Us |
Style | Super Sport |
Engine Type | Single-Cylinder |
Displacement | 22.8 cu. in. (373 cc) |
Seat Height | 32.4 in. (824 mm) |
Wheelbase | 52.8 in. (1340 mm) |
2024 SM 700 - GASGAS
$12,699.00
Availability | Call Us |
Style | Super Sport |
Engine Type | Single-Cylinder |
Displacement | 42.3 cu. in. (692.7 cc) |
Seat Height | 35.4 in. (899.2 mm) |
Dry Weight | 327.4 lb. (148.5 kg.) |
2024 ES 700 - GASGAS
$12,699.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 42.3 cu. in. (692.7 cc) |
Seat Height | 36.8 in. (934.7 mm) |
Dry Weight | 321.8 lb. (146 kg.) |
2025 Freeride E - KTM
Call for Price
Availability | Call Us |
Style | Dual Sport |
Engine Type | Electric |
Seat Height | 35.8 in. (910 mm) |
Wheelbase | 57.3 in. (1455 mm) |
Dry Weight | 240.3 lb. (109 kg.) |
2024 450 SMR - KTM
$11,999.00
Availability | Call Us |
Style | Racing |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Warranty | 1 |
Cooling | Liquid |
2024 890 SMT - KTM
$13,949.00
Availability | Call Us |
Style | Super Sport |
Engine Type | Parallel Twin |
Displacement | 54.2 cu. in. (889 cc) |
Seat Height | 33.9 in. (860 mm) |
Dry Weight | 427.7 lb. (194 kg.) |
2025 SMR 450 - KTM
$12,149.00
Availability | Call Us |
Style | Racing |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Wheelbase | 58 in. (1472 mm) |
Dry Weight | 239.9 lb. (108.8 kg.) |
2024 890 Adventure R - KTM
$15,799.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | Parallel Twin |
Displacement | 54.2 cu. in. (889 cc) |
Warranty | 12 |
Cooling | Liquid |
2025 Enduro 390 R - KTM
$5,499.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398.7 cc) |
Wheelbase | 58.1 in. (1475 mm) |
Dry Weight | 350.5 lb. (159 kg.) |
2025 Adventure 890 R - KTM
$15,799.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | Parallel Twin |
Displacement | 54.2 cu. in. (889 cc) |
Wheelbase | 60.2 in. (1528 mm) |
Dry Weight | 440.9 lb. (200 kg.) |
2016 1290 Super Adventure - KTM
On Sale
$6,499.00
You Save $1,001.00
Availability | In Stock |
Usage | 24095 Miles |
Style | Street Bikes |
Engine Type | 2-cylinder, 4-stroke, V 75 deg. |
Displacement | 1301 cm³ |
Seat Height | 860 mm |
2024 1290 Super Adventure S - KTM
$20,999.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | V Twin |
Displacement | 79.4 cu. in. (1301 cc) |
Seat Height | 34.2 in. (869 mm) |
Warranty | 12 |
2024 1290 Super Adventure R - KTM
$20,999.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | V Twin |
Displacement | 79.4 cu. in. (1301 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.2 in. (1580 mm) |
2024 890 Adventure R Rally - KTM
$21,499.00
Availability | Call Us |
Style | Dual Sport |
Engine Type | Parallel Twin |
Displacement | 54.2 cu. in. (889 cc) |
Seat Height | 35.8 in. (910 mm) |
Warranty | 12 |
2024 790 Duke - KTM
$9,499.00
Availability | Call Us |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Seat Height | 32.4 in. (825 mm) |
Dry Weight | 372.6 lb. (169 kg.) |
2024 390 Duke - KTM
Call for Price
Availability | Call Us |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398.7 cc) |
Seat Height | 32.3 in. (820 mm) |
Warranty | 24 |
2024 790 Adventure - KTM
$10,999.00
Availability | Call Us |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Warranty | 12 |
Cooling | Liquid |
2025 Duke 250 - KTM
$4,599.00
Availability | Call Us |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 53.4 in. (1357 mm) |
2025 Duke 790 - KTM
$9,499.00
Availability | Call Us |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Seat Height | 32.4 in. (825 mm) |
Wheelbase | 58.1 in. (1475 mm) |
2025 Duke 390 - KTM
$5,899.00
Availability | Call Us |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398.7 cc) |
Seat Height | 32.3 in. (820 mm) |
Wheelbase | 53.4 in. (1357 mm) |
2024 390 Adventure - KTM
$7,599.00
Availability | Call Us |
Style | Sport Touring |
Engine Type | Single-Cylinder |
Displacement | 22.8 cu. in. (373.2 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 250 Duke - KTM
$4,599.00
Availability | Call Us |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 31.5 in. (800 mm) |
Warranty | 24 |
2024 990 Duke - KTM
$12,499.00
Availability | Call Us |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 57.8 cu. in. (947 cc) |
Seat Height | 32.4 in. (825 mm) |
Warranty | 24 |
2025 Adventure 790 - KTM
$10,999.00
Availability | Call Us |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Wheelbase | 59.4 in. (1509 mm) |
Dry Weight | 447.5 lb. (203 kg.) |
2024 690 Enduro R - KTM
$12,999.00
Availability | Call Us |
Style | Sport Touring |
Engine Type | Single-Cylinder |
Displacement | 42.3 cu. in. (692.7 cc) |
Seat Height | 35.8 in. (910 mm) |
Warranty | 12 |
2025 Duke 990 R - KTM
Call for Price
Availability | Call Us |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 57.8 cu. in. (947 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 58.3 in. (1481 mm) |
2025 SMC 390 R - KTM
$5,499.00
Availability | Call Us |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398.7 cc) |
Seat Height | 33.9 in. (860 mm) |
Wheelbase | 58.8 in. (1493 mm) |
2024 690 SMC R - KTM
$12,999.00
Availability | Call Us |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 42.3 cu. in. (692.7 cc) |
Seat Height | 35 in. (890 mm) |
Warranty | 12 |
2025 Adventure 390 X - KTM
$5,899.00
Availability | Call Us |
Style | Sport Touring |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398.7 cc) |
Seat Height | 32.4 in. (825 mm) |
Wheelbase | 57.6 in. (1464 mm) |