New Inventory from KTM
2025 SX 250 F - KTM
$10,399.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 XC 250 F - KTM
$10,849.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 250 - KTM
$11,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 SX 250 - KTM
$9,349.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 XC 300 - KTM
$11,499.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 125 - KTM
$8,499.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 XC 350 F - KTM
$11,949.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 SX 150 - KTM
$8,449.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (143.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 SX 300 - KTM
$9,599.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.7 in. (958 mm) |
2025 300 XC-W - KTM
$11,599.00
Availability | In Stock |
Usage | New |
Style | Motocross |
2025 XC 250 W - KTM
$11,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Wheelbase | 58.6 in. (1489 mm) |
2025 XC 300 W Hardenduro - KTM
$13,299.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Wheelbase | 58.6 in. (1489 mm) |
2025 XC 450 F-W - KTM
$12,149.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.9 in. (963 mm) |
2025 XC 450 F - KTM
$12,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.6 in. (954 mm) |
2025 SX 450 F - KTM
$11,299.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2024 SX-E 5 - KTM
On Sale
$3,999.00
You Save $1,600.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 48 V - BLDC motor with outer rotor |
Seat Height | 665 mm |
Cooling | Air cooled |
2025 SX 50 - KTM
$4,949.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.9 cc) |
Seat Height | 25.7 in. (653 mm) |
2025 SX 65 - KTM
$5,749.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (64.9 cc) |
Seat Height | 28.7 in. (730 mm) |
2024 SX-E 3 - KTM
On Sale
$3,399.00
You Save $1,700.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 48 V - BLDC motor with outer rotor |
Seat Height | 555/600 mm |
Cooling | Air cooled |
2024 450 SMR - KTM
$11,999.00
Availability | Call Us |
Style | Racing |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cc |
Cooling | Liquid cooled |
Transmission | 5-speed |
2024 1290 Super Adventure R - KTM
Call for Price
Availability | Call Us |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW and cruise control, double ignition |
2024 1290 Super Adventure S - KTM
Call for Price
Availability | Call Us |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW and cruise control, double ignition |
2024 890 Adventure R Rally - KTM
Call for Price
Availability | Call Us |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2024 890 Adventure R - KTM
Call for Price
Availability | Call Us |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2024 790 Adventure - KTM
Call for Price
Availability | Call Us |
Style | Sport Touring |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 799 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2024 690 Enduro R - KTM
Call for Price
Availability | Call Us |
Style | Sport Touring |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW, twin ignition |
2024 390 Adventure - KTM
Call for Price
Availability | Call Us |
Style | Sport Touring |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373.2 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2024 1290 Super Duke Gt - KTM
Call for Price
Availability | Call Us |
Style | Sport Touring |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Seat Height | 835 mm |
Cooling | Liquid cooled |
2024 790 Duke - KTM
Call for Price
Availability | Call Us |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 799 cm³ |
Seat Height | 825 mm |
Cooling | Liquid cooled |
2024 390 Duke - KTM
Call for Price
Availability | Call Us |
Style | Naked |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 398.7 cm³ |
Seat Height | 820 mm |
Cooling | Liquid cooled |