Used Inventory
2022 450 SX-F - KTM
$5,499.00
Availability | In Stock |
Usage | 78 Hours |
Color | orange |
Trim Color | orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
2023 450 SX-F - KTM
$5,199.00
Availability | In Stock |
Usage | 116 Hours |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
2023 125 XC - KTM
$4,500.00
Availability | In Stock |
Usage | 181 Hours |
Color | ORANGE |
Trim Color | BLACK |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
2023 125 XC - KTM
$4,300.00
Availability | In Stock |
Usage | 145 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Cooling | Liquid |
Club Car - E-Z-GO
$5,000.00
Availability | In Stock |
Style | Electric |
Usage | 300 Miles |
Color | red |
Trim Color | BLACK |
2022 EX 250F - GASGAS
$6,999.00
Availability | In Stock |
Usage | 10 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Seat Height | 950 mm |
2024 250 SX-F - KTM
$6,999.00
Availability | In Stock |
Usage | 31 Hours |
Color | ORANGE |
Trim Color | BLACK |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
2023 450 SX-F - KTM
$5,299.00
Availability | In Stock |
Usage | 49 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2022 450 SX-F - KTM
$5,500.00
Availability | In Stock |
Usage | 61 Hours |
Color | Orange |
Trim Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
2024 300 XC-W Hardenduro - KTM
$9,999.00
Availability | In Stock |
Usage | 53 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Wheelbase | 58.4 in. (1482 mm) |
2017 50 SX - KTM
$1,999.00
Availability | In Stock |
Usage | 174 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49 cm³ |
Seat Height | 684 mm |
2024 50 SX - KTM
$3,999.00
Availability | In Stock |
Usage | 4 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.9 cc) |
Seat Height | 25.7 in. (653 mm) |
2016 1290 Super Adventure - KTM
On Sale
$6,999.00
You Save $501.00
Availability | In Stock |
Usage | 24095 Miles |
Style | Street Bikes |
Engine Type | 2-cylinder, 4-stroke, V 75 deg. |
Displacement | 1301 cm³ |
Seat Height | 860 mm |
2023 390 ADVENTURE - KTM
$4,499.00
Availability | In Stock |
Usage | 1425 Miles |
Style | Dual Sport |