Used Inventory from KTM
2019 50 SX MINI - KTM
$3,499.00
Availability | In Stock |
Usage | 103 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke |
Displacement | 49 cm³ |
Fuel System | Seletra 2p D36 |
2015 1190 Adventure - KTM
$7,999.00
Availability | In Stock |
Usage | 19386 Miles |
Style | Street Bikes |
Engine Type | 2-cylinder, 4-stroke, spark-ignition engine, 75 deg. V arrangement |
Displacement | 1,195 cm³ |
Seat Height | 860/875 mm |
2021 50 SX FACTORY EDITION - KTM
$2,599.00
Availability | In Stock |
Usage | 100 Miles |
Color | orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49 cm³ |
2023 65 SX - KTM
$2,999.00
Availability | In Stock |
Usage | 20 Hours |
Color | orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (64.9 cc) |
2022 450 SX-F - KTM
$5,499.00
Availability | In Stock |
Usage | 78 Hours |
Color | orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |